OPAS Electric — Enclosure Series
Cost-effective plastic distribution board with corner-guard reinforcement, transparent breaker window, and detachable DIN bar. Available from 6-way SPN to 32-way TPN with MCCB and Changeover Switch combinations.
Product Highlights
Grey corner protectors enhance impact resistance while giving a clean, modern aesthetic.
Identify circuit status and breaker positions without opening the enclosure.
Removable DIN rail for fast, hassle-free breaker assembly and replacement.
Easy to handle and install — reduces labour time on large-scale construction projects.
Budget-friendly without compromising safety or functionality — ideal for large housing and commercial projects.
Multiple models include integrated MCCB and Changeover Switch for versatile installations.
Where It's Used
Large-scale residential wiring with economical per-unit distribution boards.
Offices, retail, and commercial buildings requiring flexible DB configurations.
Economical solution for industrial distribution without sacrificing durability.
TPN models with MCCB and C/O options suit solar and hybrid electrical systems.
Cost-effective compliance for schools, hospitals, and public infrastructure.
Full Model Range
| Code | Type | Ways | Breakers | Outer Size (mm) | Box Size (mm) |
|---|---|---|---|---|---|
| E-30 | SPN | 6 | 6 PDM-1 | 233 × 273 | 254H × 216W × 98D |
| E-31 | SPN | 11 | 11 PDM-1 | 300 × 273 | 284H × 255W × 98D |
| E-32 | SPN | 16 | 16 PDM-1 | 400 × 273 | 365H × 255W × 98D |
| E-33 | SPN | 18 | 18 PDM-1 | 450 × 273 | 435H × 255W × 98D |
| E-34 | SPN | 11 + C/O | 11 MCB + C/O PDM-1 | 300 × 375 | 375H × 283W × 125D |
| E-35 | SPN | 18 | 18 PDM-1 | 450 × 273 | 435H × 255W × 98D |
6 SPN models available · Single Phase Neutral · PDM-1 breakers
| Code | Type | Ways | Breakers | Outer Size (mm) | Box Size (mm) |
|---|---|---|---|---|---|
| E-36 | TPN | 12 + MCCB | 12 + MCCB PDM-3 | 450 × 273 | 435H × 255W × 98D |
| E-37 | TPN | 12 + C/O | 12 + C/O PDM-3 | 450 × 273 | 435H × 255W × 125D |
| E-38 | TPN | 9 + C/O | 9 + MCCB & C/O PDM-3 | 450 × 273 | 435H × 255W × 125D |
| E-39 | TPN | 18 | 18 PDM-3 | 300 × 477 | 457H × 283W × 125D |
| E-40 | TPN | 27 | 27 PDM-3 | 400 × 578 | 560H × 383W × 98D |
| E-41 | TPN | 22 + MCCB | 22 + MCCB & C/O PDM-3 | 400 × 578 | 560H × 383W × 98D |
| E-42 | TPN | 16 + MCCB + C/O | 16 + MCCB & C/O 4P | 400 × 578 | 560H × 383W × 190D |
| E-43 | TPN | 32 | 32 PDM-3 | 452 × 630 | 610H × 483W × 98D |
| E-44 | TPN | 27 + MCCB + C/O | 27 + MCCB & C/O PDM-3 | 452 × 630 | 610H × 483W × 190D |
9 TPN models available · Three Phase Neutral · PDM-3 breakers · MCCB & C/O options
Call For Booking
+92 326 9900661
info@opaselectric.com
Lahore , Pakistan
09:00 AM - 05:00 PM
Opas Electric is a trusted manufacturer of electrical distribution and control products.
Copyright © 2026 opaselectric. All Rights Reserved.